

Related products
Specifications
Reference | Out Ø (mm) | Standard Dimension Ratio | Box Quantity |
---|---|---|---|
E2700020 | 20 | SDR 11 | 200 |
E2700025 | 25 | SDR 11 | 200 |
E2700032 | 32 | SDR 11 | 180 |
E2700040 | 40 | SDR 11 | 120 |
E2700050 | 50 | SDR 11 | 90 |
E2700063 | 63 | SDR 11 | 50 |
E2700075 | 75 | SDR 11 | 30 |
E2700090 | 90 | SDR 11 | 20 |
E2700110 | 110 | SDR 11 | 14 |
E2700125 | 125 | SDR 11 | 20 |
E2700140 | 140 | SDR 11 | 14 |
E2700160 | 160 | SDR 11 | 12 |
E2700180 | 180 | SDR 11 | 6 |
E2700200 | 200 | SDR 11 | 4 |
E2710200 | 200 | SDR 17 | 6 |
E2700225 | 225 | SDR 11 | 2 |
E2710225 | 225 | SDR 17 | 4 |
E2700250 | 250 | SDR 11 | 2 |
E2710250 | 250 | SDR 17 | 2 |
E2700280 | 280 | SDR 11 | 1 |
E2710280 | 280 | SDR 17 | 2 |
E2700315 | 315 | SDR 11 | 1 |
E2710315 | 315 | SDR 17 | 2 |
E2710355 | 355 | SDR 17 | 2 |
E2710400 | 400 | SDR 17 | 1 |
E2710450 | 450 | SDR 17 | 1 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.